SENSOR POSICION CIGUEÑAL CKP HYUNDAI GENESIS 3.8 V6 2008 EN ADELANTE ORIGINAL
| 2012 | Hyundai | Genesis | 3.8 Sedan 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Hyundai | Genesis Coupe | 3.8 Coupe 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Hyundai | Genesis Coupe | 3.8 GT Coupe 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Hyundai | Genesis Coupe | 3.8 Grand Touring Coupe 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Hyundai | Genesis Coupe | 3.8 R-Spec Coupe 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Hyundai | Genesis Coupe | 3.8 Track Coupe 2-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Hyundai | Santa Fe | GLS Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Hyundai | Santa Fe | GL Sport Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Hyundai | Santa Fe | GL Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Hyundai | Santa Fe | Limited Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Hyundai | Santa Fe | SE Sport Utility 4-Door | 3.5L 3470CC V6 GAS DOHC Naturally Aspirated | |
| 2012 | Hyundai | Veracruz | GLS Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Hyundai | Veracruz | GL Sport Utility 4-Door | 3.8L 3778CC 231Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Hyundai | Veracruz |
ORIGINAL HYUNDAI
15 Dias Habiles